| Reading | Average Score for the school | 468 |
| Average Score for Queensland | 425.2 | |
| % students at or above the national benchmark | 94.7% | |
| Writing | Average Score for the school | 421.8 |
| Average Score for Queensland | 402.3 | |
| % students at or above the national benchmark | 94.7% | |
| Spelling | Average Score for the school | 402.1 |
| Average Score for Queensland | 408.7 | |
| % students at or above the national benchmark | 94.7% | |
| Grammar and Punctuation | Average Score for the school | 489.9 |
| Average Score for Queensland | 437 | |
| % students at or above the national benchmark | 94.7% | |
| Numeracy | Average Score for the school | 421.1 |
| Average Score for Queensland | 402.1 | |
| % students at or above the national benchmark | 94.7% |
Data Last Updated Mon Jun 18 2018
| Reading | Average Score for the school | 536.1 |
| Average Score for Queensland | 502.7 | |
| % students at or above the national benchmark | 100% | |
| Writing | Average Score for the school | 473.2 |
| Average Score for Queensland | 461.4 | |
| % students at or above the national benchmark | 100% | |
| Spelling | Average Score for the school | 515.4 |
| Average Score for Queensland | 496.5 | |
| % students at or above the national benchmark | 100% | |
| Grammar and Punctuation | Average Score for the school | 524 |
| Average Score for Queensland | 496 | |
| % students at or above the national benchmark | 100% | |
| Numeracy | Average Score for the school | 495.5 |
| Average Score for Queensland | 490.4 | |
| % students at or above the national benchmark | 100% |
Data Last Updated Mon Jun 18 2018