Please note:
Student free days may vary from school to school. There may also be a variation to other term dates, particularly for colleges with boarders. Please contact individual schools to confirm.
2023 |
||
---|---|---|
Term |
Dates |
Weeks |
1 | Tuesday 24 January – Friday 31 March 2023
|
10 |
2 | Monday 17 April – Friday 23 June 2023 | 10 |
3 | Monday 10 July – Friday 15 September 2023 | 10 |
4 | Tuesday 3 October – Friday 1 December 2023 (Primary)**
|
9
8 7 |
Public Holidays |
||
New Year’s Holiday | Monday, 2 January 2023 | |
Australia Day | Thursday, 26 January 2023 | |
Good Friday | Friday, 7 April 2023 | |
Easter Sunday | Sunday, 9 April 2023 | |
Easter Monday | Monday, 10 April 2023 | |
ANZAC Day | Tuesday, 25 April 2023 | |
Labour Day | Monday, 1 May 2023 | |
Atherton Show | Tuesday, 11 July 2023 | |
Innisfail Show | Friday, 14 July 2023 | |
Cairns Show | Friday, 21 July 2023 | |
Mossman | Monday, 24 July 2023 | |
Tully | Friday, 28 July 2023 | |
Queen’s Birthday | Monday, 2 October 2023 | |
Christmas Day | Monday, 25 December 2023 | |
Boxing Day | Tuesday, 26 December 2023 |
* Boarding colleges may finish earlier, please contact the relevant school to confirm.
** Weipa and Thursday Island finish a week earlier